specimen
Pselaphinae Latreille, 1802
Animalia > Arthropoda > Insecta > Coleoptera > Staphylinidae
Identification | Pselaphinae Latreille, 1802 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||
| Country | New Zealand (Oceania) | ||||||||||||||||||||||||||||||
| Biotope | Ghania leaf litter | ||||||||||||||||||||||||||||||
| Collector(s) | R. Leschen | N Lord | ||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||
| Collection Date | 2011-03-18 | ||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33H5D9 | ||||||||||||||||||||||||||||||
| GUID/Occurrence ID | 792C4354-67C4-487C-96EE-1E5A6F8FCB1E | ||||||||||||||||||||||||||||||
| Catalog Number | NZAC03031578 | ||||||||||||||||||||||||||||||
| Collection Code | NZAC | ||||||||||||||||||||||||||||||
| Institution Code | NZAC | ||||||||||||||||||||||||||||||
| Institution Full Name | Manaaki Whenua Landcare Research-New Zealand Arthropod Collection | ||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||
| Preservation | Ethanol 95% | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | whole | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Unknown | |||||||||||||||||||||||||||||||
| Unknown permit type, Permit status not currently assessed | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||

