tissue
Ahaetulla prasina (Boie, 1827)
Animalia > Chordata > Squamata > Colubridae > Ahaetulla
Identification | Ahaetulla prasina (Boie, 1827) | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Czech Republic (Europe) | ||||||||||||||||||||
| Locality | Department of Zoology, Faculty of Science Charles University, Prague; Europe | ||||||||||||||||||||
| Collector(s) | Michal Vinkler | ||||||||||||||||||||
| Collector's number | 2018C00205-2 | ||||||||||||||||||||
| Collection Date | 2018-07-17 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/331P2B | ||||||||||||||||||||
| Catalog Number | 2018C00205-2 | ||||||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||||||
| Institution Code | Cuni | ||||||||||||||||||||
| Institution Full Name | Charles University in Prague | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | blood | ||||||||||||||||||||
| |||||||||||||||||||||

