tissue
Amazona aestiva (Linnaeus, 1758)
Animalia > Chordata > Aves > Psittaciformes > Psittacidae > Amazona
Identification | Amazona aestiva (Linnaeus, 1758) | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Czech Republic (Europe) | ||||||||||||||||||||
| Locality | Avetum - Veterinary Clinic, Brno; Europe | ||||||||||||||||||||
| Collector(s) | Michal Vinkler | ||||||||||||||||||||
| Collector's number | 2018C00006 | ||||||||||||||||||||
| Collection Date | 2018-01-17 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/331NVM | ||||||||||||||||||||
| Catalog Number | 2018C00006 | ||||||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||||||
| Institution Code | Cuni | ||||||||||||||||||||
| Institution Full Name | Charles University in Prague | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | blood | ||||||||||||||||||||
| |||||||||||||||||||||


This taxon (ordo) was found on the CITES checklist (Appendix I/II/NC.)