tissue
Agapornis fischeri Reichenow, 1887
Animalia > Chordata > Aves > Psittaciformes > Psittaculidae > Agapornis
Identification | Agapornis fischeri Reichenow, 1887 | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Czech Republic (Europe) | ||||||||||||||||||||
| Locality | Šafaříkova street, Valašské Meziříčí; Europe | ||||||||||||||||||||
| Collector(s) | Michal Vinkler | ||||||||||||||||||||
| Collector's number | 2017C00036 | ||||||||||||||||||||
| Collection Date | 2017-11-10 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/331NB2 | ||||||||||||||||||||
| Catalog Number | 2017C00036 | ||||||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||||||
| Institution Code | Cuni | ||||||||||||||||||||
| Institution Full Name | Charles University in Prague | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | blood | ||||||||||||||||||||
| |||||||||||||||||||||


This taxon (ordo) was found on the CITES checklist (Appendix I/II/NC.)