tissue
Alcedo atthis (Linnaeus, 1758)
Animalia > Chordata > Aves > Coraciiformes > Alcedinidae > Alcedo
Identification | Alcedo atthis (Linnaeus, 1758) | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Czech Republic (Europe) | ||||||||||||||||||||
| Locality | Ktová, CZ; Europe | ||||||||||||||||||||
| Collector(s) | M. Vinkler | ||||||||||||||||||||
| Collector's number | 2014A00097 | ||||||||||||||||||||
| Collection Date | 2014-09-09 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/331HCS | ||||||||||||||||||||
| Catalog Number | 2014A00097 | ||||||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||||||
| Institution Code | Cuni | ||||||||||||||||||||
| Institution Full Name | Charles University in Prague | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | blood | ||||||||||||||||||||
| |||||||||||||||||||||

