tissue
Acrocephalus scirpaceus (Hermann, 1804)
Animalia > Chordata > Aves > Passeriformes > Acrocephalidae > Acrocephalus
Identification | Acrocephalus scirpaceus (Hermann, 1804) | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Czech Republic (Europe) | ||||||||||||||||||||
| Locality | Nature reserve Bartošovický luh, Bartošovice, CZ; Europe | ||||||||||||||||||||
| Collector(s) | M. Vinkler | ||||||||||||||||||||
| Collector's number | 2014A00030 | ||||||||||||||||||||
| Collection Date | 2014-07-30 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/331HAP | ||||||||||||||||||||
| Catalog Number | 2014A00030 | ||||||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||||||
| Institution Code | Cuni | ||||||||||||||||||||
| Institution Full Name | Charles University in Prague | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | blood | ||||||||||||||||||||
| |||||||||||||||||||||

