tissue
Acrocephalus scirpaceus (Hermann, 1804)
Animalia > Chordata > Aves > Passeriformes > Acrocephalidae > Acrocephalus
Identification | Acrocephalus scirpaceus (Hermann, 1804) | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Czech Republic (Europe) | ||||||||||||||||||||
| Locality | Hrabaňovská Čerňava, CZ; Europe | ||||||||||||||||||||
| Collector(s) | M. Vinkler | ||||||||||||||||||||
| Collector's number | 2014A00020 | ||||||||||||||||||||
| Collection Date | 2014-04-28 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/331HAC | ||||||||||||||||||||
| Catalog Number | 2014A00020 | ||||||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||||||
| Institution Code | Cuni | ||||||||||||||||||||
| Institution Full Name | Charles University in Prague | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | blood | ||||||||||||||||||||
| |||||||||||||||||||||

