tissue
Gallus gallus (Linnaeus, 1758)
Animalia > Chordata > Aves > Galliformes > Phasianidae > Gallus
Identification | Gallus gallus (Linnaeus, 1758) | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||
| Locality | ; Unknown | ||||||||||||||||||||
| Collector(s) | Michal Vinkler | ||||||||||||||||||||
| Collector's number | 2011GG0021 | ||||||||||||||||||||
| Collection Date | 2010-12-31 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/331FVM | ||||||||||||||||||||
| Catalog Number | 2011GG0021 | ||||||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||||||
| Institution Code | Cuni | ||||||||||||||||||||
| Institution Full Name | Charles University in Prague | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | blood | ||||||||||||||||||||
| |||||||||||||||||||||
