tissue
Erigeron bellidiastrum Nutt.
Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Erigeron
Identification | Erigeron bellidiastrum Nutt. | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | May Valley Ranch, intersection of HW 196 and Big Sandy Creek, approx. 7.5 air miles NE of Lamar. | ||||||||||||||||||
| Collector(s) | Janet L. Wingate | ||||||||||||||||||
| Collector's number | 12299 | ||||||||||||||||||
| Collection Date | 6/22/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/331EW2 | ||||||||||||||||||
| GUID/Occurrence ID | 97daa0e2-aefa-11e9-9574-000c293b0c0e | ||||||||||||||||||
| Catalog Number | Tissue 4896-13341 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
| |||||||||||||||||||

