tissue
Castilleja puberula Rydb.
Plantae > Tracheophyta > Magnoliopsida > Lamiales > Orobanchaceae > Castilleja
Identification | Castilleja puberula Rydb. | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Collector(s) | Alexandra Seglias | ||||||||||||||||||
| Collector's number | AS53 | ||||||||||||||||||
| Collection Date | 6/25/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/331DAM | ||||||||||||||||||
| GUID/Occurrence ID | 31b542fe-0a0f-11e9-9337-000c293b0c0e | ||||||||||||||||||
| Catalog Number | Tissue 4095-10278 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
| |||||||||||||||||||
