DNA
Collybiopsis ramealis (Bull.) Millsp.
Fungi > Basidiomycota > Agaricomycetes > Agaricales > Omphalotaceae > Collybiopsis
Identification | Collybiopsis ramealis (Bull.) Millsp. | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||
| Locality | Nationalpark Kellerwald-Edersee, Arensberg, Wooghölle | ||||||||||||||||||||
| Altitude | 260 - 260 m | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2013-07-29 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/330HDP | ||||||||||||||||||||
| Catalog Number | DNA-1008274-6625 | ||||||||||||||||||||
| Collection Code | Herbarium Senckenbergianum (FR) - Fungi | ||||||||||||||||||||
| Institution Code | FR | ||||||||||||||||||||
| Institution Full Name | Senckenberg Frankfurt and BiK-F | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Acquired From | Viola Ziller | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | Qiagen BioSprint 96 DNA Plant Kit | ||||||||||||||||||||
| |||||||||||||||||||||

