DNA
Hyphoderma obtusiforme J. Erikss. & Å. Strid
Fungi > Basidiomycota > Agaricomycetes > Polyporales > Hyphodermataceae > Hyphoderma
Identification | Hyphoderma obtusiforme J. Erikss. & Å. Strid | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||
| Locality | Edertal, westlich von Gellershausen beim Traddelkopf | ||||||||||||||||||||
| Altitude | 626 - 626 m | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2013-06-25 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/330HAP | ||||||||||||||||||||
| Catalog Number | DNA-1008178-6529 | ||||||||||||||||||||
| Collection Code | Herbarium Senckenbergianum (FR) - Fungi | ||||||||||||||||||||
| Institution Code | FR | ||||||||||||||||||||
| Institution Full Name | Senckenberg Frankfurt and BiK-F | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Acquired From | Viola Ziller | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | Qiagen BioSprint 96 DNA Plant Kit | ||||||||||||||||||||
| |||||||||||||||||||||

