DNA
Myroides odoratus (Stutzer, 1929) Vancanneyt et al., 1996
Myroides
Identification | Myroides odoratus (Stutzer, 1929) Vancanneyt et al., 1996 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Dresden | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 09.12.2013 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32DBY3 | ||||||||||||||||
| Catalog Number | DSM 300919-29279 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 16 ng/ µl | ||||||||||||||||
| |||||||||||||||||
