DNA | sequences | publications
Deinococcus antarcticus Dong et al., 2015
Deinococcus
Identification | Deinococcus antarcticus Dong et al., 2015 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Antarctica (Antarctica) | ||||||||||||||||
| Locality | Grove Mountains area (72° 53' 01'' S 75° 1' 01'' E) | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 2014 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32D9Z6 | ||||||||||||||||
| Catalog Number | DSM 227864-25825 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 20 ng/ µl | ||||||||||||||||
| Ratio of Absorbance 260/280 | 1.87 | ||||||||||||||||
| |||||||||||||||||
Dong, N., et al., 2015, Deinococcus antarcticus sp. nov., isolated from soil. International journal of systematic and evolutionary microbiology 65 (Pt 2):331-335 PubMed |

