DNA | sequences
Arachidicoccus ginsenosidivorans Siddiqi et al., 2017
Arachidicoccus
Identification | Arachidicoccus ginsenosidivorans Siddiqi et al., 2017 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Korea, Republic of (Asia) | ||||||||||||||||
| Locality | Pocheon province | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2005 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32D7WY | ||||||||||||||||
| Catalog Number | DSM 222792-19926 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 168.71 ng/ µl | ||||||||||||||||
| Ratio of Absorbance 260/280 | 1.91 | ||||||||||||||||
| |||||||||||||||||
