DNA | sequences
Marinobacter Gauthier et al., 1992 Identification | Marinobacter Gauthier et al., 1992 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | China (Asia) | ||||||||||||||||
| Locality | Qinghai Province | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 06.2006 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32D7NS | ||||||||||||||||
| Catalog Number | DSM 222446-18659 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 100.28 ng/ µl | ||||||||||||||||
| Ratio of Absorbance 260/280 | 1.91 | ||||||||||||||||
| |||||||||||||||||
