DNA | sequences | culture
Acidisoma tundrae Belova et al., 2009
Acidisoma
Identification | Acidisoma tundrae Belova et al., 2009 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Russian Federation (Asia; Europe) | ||||||||||||||||
| Locality | northern Russia, Vorkuta region (67° N, 63° E) | ||||||||||||||||
| Biotope | acidic oligotrophic Sphagnum-dominated wetland | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 07.2003 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32D6A9 | ||||||||||||||||
| Catalog Number | DSM 219999-9346 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | Phenol/Chloroform; Prep-A-Gene (Bio-Rad Lab.) | ||||||||||||||||
| Concentration | 48.38 ng/ µl | ||||||||||||||||
| Ratio of Absorbance 260/280 | 1.93 | ||||||||||||||||
| |||||||||||||||||
Identification | Acidisoma tundrae Belova et al., 2009 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Russian Federation (Asia; Europe) | ||||||||||||||||
| Locality | northern Russia, Vorkuta region (67° N, 63° E) | ||||||||||||||||
| Biotope | acidic oligotrophic Sphagnum-dominated wetland | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 07.2003 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC0DM | ||||||||||||||||
| Catalog Number | DSM 19999 | ||||||||||||||||
| Previous IDs | |||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| Staff | S. Belova | ||||||||||||||||
| |||||||||||||||||

