DNA | sequences | culture | publications
Methanocorpusculum labreanum Zhao et al., 1989
Methanocorpusculum
Identification | Methanocorpusculum labreanum Zhao et al., 1989 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Locality | California, Los Angeles, LaBrea Tar Pits, Tar Pit Lake | ||||||||||||||||
| Biotope | sediment | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 30.09.1988 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32D1DP | ||||||||||||||||
| Catalog Number | DSM 204855-19098 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 137.06 ng/ µl | ||||||||||||||||
| Ratio of Absorbance 260/280 | 2.09 | ||||||||||||||||
| |||||||||||||||||
Identification | Methanocorpusculum labreanum Zhao et al., 1989 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Locality | California, Los Angeles, LaBrea Tar Pits, Tar Pit Lake | ||||||||||||||||
| Biotope | sediment | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 30.09.1988 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCAS4 | ||||||||||||||||
| Catalog Number | DSM 4855 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | active culture | ||||||||||||||||
| |||||||||||||||||
Anderson, IJ., et al., 2009, Complete genome sequence of Methanocorpusculum labreanum type strain Z. Standards in genomic sciences 1 (2):197-203 PubMed |
