DNA
Annona stenophylla Engl. & Diels
Plantae > Tracheophyta > Magnoliopsida > Magnoliales > Annonaceae > Annona
Identification | Annona stenophylla Engl. & Diels | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Zambia (Africa) | ||||||||||||||||||||
| Locality | 45 km N of Wanela Border Post on road to Sitoti/Senanga. | ||||||||||||||||||||
| Collector(s) | John Burrows | Sandy Burrows | ||||||||||||||||||||
| Collector's number | Burrows13362 | ||||||||||||||||||||
| Collection Date | 2013-02-18 | ||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32C9S2 | ||||||||||||||||||||
| GUID/Occurrence ID | cb1f4e37-ba07-447e-bf41-8c45aa3f2f1c | ||||||||||||||||||||
| Catalog Number | 10697 | ||||||||||||||||||||
| Previous IDs | BNRH0003685, | ||||||||||||||||||||
| Collection Code | ACDB | ||||||||||||||||||||
| Institution Code | UJ | ||||||||||||||||||||
| Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | native | ||||||||||||||||||||
| Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||
| |||||||||||||||||||||

