DNA
Ochna leptoclada Oliv.
Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Ochnaceae > Ochna
Identification | Ochna leptoclada Oliv. | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Zambia (Africa) | ||||||||||||||||||||
| Locality | 13.0km SE of Lusaka Main Postoffice, New Kasama. | ||||||||||||||||||||
| Collector(s) | Mike Bingham | ||||||||||||||||||||
| Collector's number | Bingham14238 | ||||||||||||||||||||
| Collection Date | 2012-10-20 | ||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32C693 | ||||||||||||||||||||
| GUID/Occurrence ID | 5f11cd1b-665c-43a8-9439-ae9aee692d0f | ||||||||||||||||||||
| Catalog Number | 10660 | ||||||||||||||||||||
| Previous IDs | Bingham14238, | ||||||||||||||||||||
| Collection Code | ACDB | ||||||||||||||||||||
| Institution Code | UJ | ||||||||||||||||||||
| Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | native | ||||||||||||||||||||
| Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||
| |||||||||||||||||||||

