DNA
Cirsium vulgare (Savi) Ten.
Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Cirsium
Identification | Cirsium vulgare (Savi) Ten. | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||
| Locality | Clarens | ||||||||||||||||||||
| Collector(s) | Andri van Aardt | ||||||||||||||||||||
| Collector's number | AC0047 | ||||||||||||||||||||
| Collection Date | 2012-11-13 | ||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32C5PT | ||||||||||||||||||||
| GUID/Occurrence ID | 4d3390f6-59c9-4c3d-8cf1-d203de58db75 | ||||||||||||||||||||
| Catalog Number | 10562 | ||||||||||||||||||||
| Previous IDs | AC0047, | ||||||||||||||||||||
| Collection Code | ACDB | ||||||||||||||||||||
| Institution Code | UJ | ||||||||||||||||||||
| Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | invasive | ||||||||||||||||||||
| Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||
| |||||||||||||||||||||
