DNA
Gardenia subacaulis Stapf & Hutch.
Plantae > Tracheophyta > Magnoliopsida > Gentianales > Rubiaceae > Gardenia
Identification | Gardenia subacaulis Stapf & Hutch. | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Zambia (Africa) | ||||||||||||||||||||
| Locality | c 20km SE of Lusaka Main Postoffice, Lazy-J Private Nature Reserve. | ||||||||||||||||||||
| Collector(s) | Mike Bingham | ||||||||||||||||||||
| Collector's number | Bingham14243 | ||||||||||||||||||||
| Collection Date | 2012-10-20 | ||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32C4FK | ||||||||||||||||||||
| GUID/Occurrence ID | 27e0177b-49e9-4785-9000-bb913c5b722b | ||||||||||||||||||||
| Catalog Number | 10666 | ||||||||||||||||||||
| Previous IDs | Bingham14243, | ||||||||||||||||||||
| Collection Code | ACDB | ||||||||||||||||||||
| Institution Code | UJ | ||||||||||||||||||||
| Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | native | ||||||||||||||||||||
| Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||
| |||||||||||||||||||||

