DNA | multimedia
Hymenaea courbaril L.
Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Hymenaea
Identification | Hymenaea courbaril L. | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Virgin Islands, British (Central or North America; Europe) | ||||||||||||||||
| Locality | Lambert | ||||||||||||||||
| Altitude | 128 - 0 m | ||||||||||||||||
| Collector(s) | Hamilton, M.A.; Barrios, S.; Corcoran, M.R.; Grant, K.; Hodge, D. & Maturine, M. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32BWQC | ||||||||||||||||
| Catalog Number | s1763 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||
| License | © The Board of Trustees of the Royal Botanic Gardens, Kew. |
| Terms of Use | http://apps.kew.org/herbcat/gotoConditions.do |

