DNA
Phaseolus lunatus L.
Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Phaseolus
Identification | Phaseolus lunatus L. | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Unknown | ||||||||||||||||
| Collector(s) | Baker, S. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32BWFY | ||||||||||||||||
| Catalog Number | 46162 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | 2xCTAB; grad; dial. | ||||||||||||||||
| Staff | Rhina/Edith | ||||||||||||||||
| |||||||||||||||||
