DNA
Bowiea volubilis Harv. ex T.Moore & Mast.
Plantae > Tracheophyta > Liliopsida > Asparagales > Asparagaceae > Bowiea
Identification | Bowiea volubilis Harv. ex T.Moore & Mast. | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Unknown | ||||||||||||||||
| Collector(s) | Kepos | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32BKV1 | ||||||||||||||||
| Catalog Number | 45212 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||
