DNA
Salicaceae Mirb.
Plantae > Tracheophyta > Magnoliopsida > Malpighiales
Identification | Salicaceae Mirb. | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||
| Locality | Icaiche | ||||||||||||||||
| Collector(s) | Christenhusz, M.J.M. & Trejo,C. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2006-11-13 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32BKMD | ||||||||||||||||
| Catalog Number | 40595 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||
