DNA
Desmoncus chinantlensis Liebm. ex Mart.
Plantae > Tracheophyta > Liliopsida > Arecales > Arecaceae > Desmoncus
Identification | Desmoncus chinantlensis Liebm. ex Mart. | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||
| Locality | El Tesoro | ||||||||||||||||
| Collector(s) | Christenhusz, M.J.M. & Trejo,C. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2006-11-13 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32BKM2 | ||||||||||||||||
| Catalog Number | 40535 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||
