tissue
Platycheirus manicatus (Meigen, 1822)
Animalia > Arthropoda > Insecta > Diptera > Syrphidae > Platycheirus
Identification | Platycheirus manicatus (Meigen, 1822) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||||
| Locality | BrHi | ||||||||||||||||
| Collector(s) | P Hancock, J Fitzgerald | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2012-05-16 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZF09P | ||||||||||||||||
| GUID/Occurrence ID | edaf4b40-4049-4b2f-82ed-c0b5d1a7de72 | ||||||||||||||||
| Catalog Number | NHMUK010071813 | ||||||||||||||||
| Collection Code | BMNH(E) | ||||||||||||||||
| Institution Code | NHMUK | ||||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||||
| Record Basis | Specimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||
