tissue
Platycheirus peltatus (Meigen, 1822)
Animalia > Arthropoda > Insecta > Diptera > Syrphidae > Platycheirus
Identification | Platycheirus peltatus (Meigen, 1822) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||||
| Locality | Hull | ||||||||||||||||
| Collector(s) | P Hancock, J Fitzgerald | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2012.11.5 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZEVYD | ||||||||||||||||
| GUID/Occurrence ID | 7a13e04d-687f-43d2-9330-e1a1dd00c672 | ||||||||||||||||
| Catalog Number | NHMUK010071764 | ||||||||||||||||
| Collection Code | BMNH(E) | ||||||||||||||||
| Institution Code | NHMUK | ||||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||||
| Record Basis | Specimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||
