tissue
Platycheirus manicatus (Meigen, 1822)
Animalia > Arthropoda > Insecta > Diptera > Syrphidae > Platycheirus
Identification | Platycheirus manicatus (Meigen, 1822) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||||
| Locality | BrHi | ||||||||||||||||
| Collector(s) | P Hancock, J Fitzgerald | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2012-07-19 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZEV3C | ||||||||||||||||
| GUID/Occurrence ID | 6364a6f7-fb9c-420e-983a-5e20184bc871 | ||||||||||||||||
| Catalog Number | NHMUK010071916 | ||||||||||||||||
| Collection Code | BMNH(E) | ||||||||||||||||
| Institution Code | NHMUK | ||||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||||
| Record Basis | Specimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||
