tissue
Agriotes pallidulus (Illiger, 1807)
Animalia > Arthropoda > Insecta > Coleoptera > Elateridae > Agriotes
Identification | Agriotes pallidulus (Illiger, 1807) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2011-06-30 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZDXP5 | ||||||||||||||||
| GUID/Occurrence ID | 4ec7c8dc-44f5-44bf-8597-f911f8540296 | ||||||||||||||||
| Catalog Number | NHMUK010049711 | ||||||||||||||||
| Collection Code | BMNH(E) | ||||||||||||||||
| Institution Code | NHMUK | ||||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||||
| Record Basis | Specimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||
