tissue
Cleopatra bulimoides (Olivier, 1804)
Animalia > Mollusca > Gastropoda > Paludomidae > Cleopatra
Identification | Cleopatra bulimoides (Olivier, 1804) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Egypt (Africa; Asia) | ||||||||||||||||||
| Locality | Nile River, Cairo City,; Africa | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCV07 | ||||||||||||||||||
| Catalog Number | DNA_Moll_7492 | ||||||||||||||||||
| Collection Code | Tissue Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | foot | ||||||||||||||||||
| |||||||||||||||||||
