tissue
Batillaria attramentaria (G. B. Sowerby II, 1855)
Animalia > Mollusca > Gastropoda > Batillariidae > Batillaria
Identification | Batillaria attramentaria (G. B. Sowerby II, 1855) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Japan (Asia) | ||||||||||||||||||
| Locality | Honshu, Okayama Pref., Kasaoka Bay; Asia | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCRDK | ||||||||||||||||||
| Catalog Number | DNA_Moll_4711 | ||||||||||||||||||
| Collection Code | Tissue Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | foot | ||||||||||||||||||
| |||||||||||||||||||
