tissue | specimen
Koreoleptoxis tegulata (E.von Martens, 1894)
Animalia > Mollusca > Gastropoda > Semisulcospiridae > Koreoleptoxis
Identification | Koreoleptoxis tegulata (E.von Martens, 1894) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Korea, Republic of (Asia) | ||||||||||||||||||
| Locality | Jeollabuk-do, creek at road No. 24 to Sunchang, c. 30 km S Jeonjju; Asia | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCR6Q | ||||||||||||||||||
| Catalog Number | DNA_Moll_4470 | ||||||||||||||||||
| Collection Code | Tissue Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | foot | ||||||||||||||||||
| |||||||||||||||||||
Identification | Koreoleptoxis tegulata (E.von Martens, 1894) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Korea, Republic of (Asia) | ||||||||||||||||||
| Locality | Jeollabuk-do, creek at road No. 24 to Sunchang, c. 30 km S Jeonjju; Asia | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/30X05T | ||||||||||||||||||
| Catalog Number | 114778 | ||||||||||||||||||
| Collection Code | Mollusc Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | whole organism | ||||||||||||||||||
| |||||||||||||||||||
