tissue | specimen
Zemelanopsis trifasciata (J. E. Gray, 1843)
Animalia > Mollusca > Gastropoda > Zemelanopsidae > Zemelanopsis
Identification | Zemelanopsis trifasciata (J. E. Gray, 1843) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||
| Locality | New Zealand, North Island, Kapowairua, Waitanoni Stream, pool at foot of falls; Australia and Oceania | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCPTR | ||||||||||||||||||
| Catalog Number | DNA_Moll_3077 | ||||||||||||||||||
| Collection Code | Tissue Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | foot | ||||||||||||||||||
| |||||||||||||||||||
Identification | Zemelanopsis trifasciata (J. E. Gray, 1843) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||
| Locality | New Zealand, North Island, Kapowairua, Waitanoni Stream, pool at foot of falls; Australia and Oceania | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/30X1QR | ||||||||||||||||||
| Catalog Number | 183350 | ||||||||||||||||||
| Collection Code | Mollusc Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | whole organism | ||||||||||||||||||
| |||||||||||||||||||
