DNA | sequences | culture
Arcobacter butzleri (Kiehlbauch et al., 1991) Vandamme et al., 1992
Arcobacter
Identification | Arcobacter butzleri (Kiehlbauch et al., 1991) Vandamme et al., 1992 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Biotope | human diarrheal stool | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 22.11.1993 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32D25F | ||||||||||||||||
| Catalog Number | DSM 208739-19028 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 62 ng/ µl | ||||||||||||||||
| |||||||||||||||||
Identification | Arcobacter butzleri (Kiehlbauch et al., 1991) Vandamme et al., 1992 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Biotope | human diarrheal stool | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 22.11.1993 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCNST | ||||||||||||||||
| Catalog Number | DSM 8739 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| |||||||||||||||||
