sequences | culture | publications
Acetobacterium bakii Kotsyurbenko et al., 1997
Acetobacterium
Identification | Acetobacterium bakii Kotsyurbenko et al., 1997 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Russian Federation (Asia; Europe) | ||||||||||||||||
| Locality | Middle Ural, near Syktyvkar | ||||||||||||||||
| Biotope | anaerobic sediment, paper mill waste water polluted pond | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCNH0 | ||||||||||||||||
| Catalog Number | DSM 8239 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| |||||||||||||||||
Willems, A., Collins, MD., 1996, Phylogenetic relationships of the genera Acetobacterium and Eubacterium sensu stricto and reclassification of Eubacterium alactolyticum as Pseudoramibacter alactolyticus gen. nov., comb. nov. International journal of systematic bacteriology 46 (4):1083-7 PubMed 6 GGBN records |
