culture
Achromobacter xylosoxidans xylosoxidans
Achromobacter
Identification | Achromobacter xylosoxidans xylosoxidans | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Göttingen | ||||||||||||||||
| Biotope | Bacillus culture | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCMG2 | ||||||||||||||||
| Catalog Number | DSM 6388 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| Staff | M. Nagel | ||||||||||||||||
| |||||||||||||||||
