culture
Acidianus brierleyi (Zillig et al., 1980) Segerer et al., 1986
Acidianus
Identification | Acidianus brierleyi (Zillig et al., 1980) Segerer et al., 1986 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||
| Locality | Naples, Pisciarelli | ||||||||||||||||
| Biotope | hot spring drainage | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCMDK | ||||||||||||||||
| Catalog Number | DSM 6334 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | active culture | ||||||||||||||||
| Staff | G. Huber, Sp3a/1 | ||||||||||||||||
| |||||||||||||||||
