culture
Fusarium flocciferum Corda
Fungi > Ascomycota > Sordariomycetes > Nectriaceae > Fusarium
Identification | Fusarium flocciferum Corda | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Iran, Islamic Republic of (Asia) | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCM6X | ||||||||||||||||||
| Catalog Number | DSM 62720 | ||||||||||||||||||
| Collection Code | Fungi | ||||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||||
| Other Numbers | 62720 | ||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||
| Sample Type | culture | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| |||||||||||||||||||
