culture
Phytophthora citricola Sawada
Chromista > Oomycota > Peronosporea > Peronosporales > Peronosporaceae > Phytophthora
Identification | Phytophthora citricola Sawada | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCM6E | ||||||||||||||||||
| Catalog Number | DSM 62662 | ||||||||||||||||||
| Previous IDs | CBS 379.61, IMB 8784, | ||||||||||||||||||
| Collection Code | Fungi | ||||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||||
| Other Numbers | 62662 | ||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||
| Sample Type | culture | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| |||||||||||||||||||
