DNA | sequences | culture
Youngiibacter multivorans Lawson et al., 2014
Youngiibacter
Identification | Youngiibacter multivorans Lawson et al., 2014 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Japan (Asia) | ||||||||||||||||
| Locality | Yokohama | ||||||||||||||||
| Biotope | anoxic sludge, oil refinery waste water treatment facility | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 16.08.1990 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32D1PV | ||||||||||||||||
| Catalog Number | DSM 206139-19056 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 139.67 ng/ µl | ||||||||||||||||
| Ratio of Absorbance 260/280 | 2.16 | ||||||||||||||||
| |||||||||||||||||
Identification | Youngiibacter multivorans Lawson et al., 2014 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Japan (Asia) | ||||||||||||||||
| Locality | Yokohama | ||||||||||||||||
| Biotope | anoxic sludge, oil refinery waste water treatment facility | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 16.08.1990 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCKX7 | ||||||||||||||||
| Catalog Number | DSM 6139 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| Staff | K. Tanaka, PeC1, Oct 1989 | ||||||||||||||||
| |||||||||||||||||
