culture
Cokeromyces recurvatus Poitras
Fungi > Mucoromycota > Mucoromycetes > Mucorales > Mycotyphaceae > Cokeromyces
Identification | Cokeromyces recurvatus Poitras | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Unknown | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCHB7 | ||||||||||||||||||
| Catalog Number | DSM 1575 | ||||||||||||||||||
| Collection Code | Fungi | ||||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||||
| Other Numbers | 1575 | ||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||
| Sample Type | culture | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| |||||||||||||||||||
