culture
Candida maltosa Komag., Nakase & Katsuya
Fungi > Ascomycota > Saccharomycetes > Saccharomycetales > Candida
Identification | Candida maltosa Komag., Nakase & Katsuya | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCHAX | ||||||||||||||||||
| Catalog Number | DSM 15531 | ||||||||||||||||||
| Previous IDs | GSU 42, | ||||||||||||||||||
| Collection Code | Fungi | ||||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||||
| Other Numbers | 15531 | ||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||
| Sample Type | culture | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| |||||||||||||||||||
