tissue | specimen | specimen
Bythinella Moquin-Tandon, 1856
Animalia > Mollusca > Gastropoda > Littorinimorpha > Bythinellidae
Identification | Bythinella Moquin-Tandon, 1856 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | Central Greece, Gorgopotamos stream W of Gorgopotamos village; Europe | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCD72 | ||||||||||||||||||
| Catalog Number | DNA_Moll_10668 | ||||||||||||||||||
| Collection Code | Tissue Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | foot | ||||||||||||||||||
| |||||||||||||||||||
Identification | Bythinella Moquin-Tandon, 1856 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | Central Greece, Gorgopotamos stream W of Gorgopotamos village; Europe | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/30X0P6 | ||||||||||||||||||
| Catalog Number | 119480 | ||||||||||||||||||
| Collection Code | Mollusc Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | whole organism | ||||||||||||||||||
| |||||||||||||||||||
Identification | Bythinella Moquin-Tandon, 1856 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | Central Greece, Gorgopotamos stream W of Gorgopotamos village; Europe | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/30X0RC | ||||||||||||||||||
| Catalog Number | 119557 | ||||||||||||||||||
| Collection Code | Mollusc Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | whole organism | ||||||||||||||||||
| |||||||||||||||||||
Identification | Bythinella Moquin-Tandon, 1856 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | Central Greece, Gorgopotamos stream W of Gorgopotamos village; Europe | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/30X0P6 | ||||||||||||||||||
| Catalog Number | 119480 | ||||||||||||||||||
| Collection Code | Mollusc Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | whole organism | ||||||||||||||||||
| |||||||||||||||||||
Identification | Bythinella Moquin-Tandon, 1856 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | Central Greece, Gorgopotamos stream W of Gorgopotamos village; Europe | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/30X0RC | ||||||||||||||||||
| Catalog Number | 119557 | ||||||||||||||||||
| Collection Code | Mollusc Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | whole organism | ||||||||||||||||||
| |||||||||||||||||||
