tissue | specimen | specimen
Pyrgula De Cristofori & Jan, 1832
Animalia > Mollusca > Gastropoda > Littorinimorpha > Hydrobiidae
Identification | Pyrgula De Cristofori & Jan, 1832 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | West Greece, Dimikos stream at new bridge, near Agelokastro, tributary to Acheloos River; Europe | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCCX2 | ||||||||||||||||||
| Catalog Number | DNA_Moll_10303 | ||||||||||||||||||
| Collection Code | Tissue Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | foot | ||||||||||||||||||
| |||||||||||||||||||
Identification | Pyrgula De Cristofori & Jan, 1832 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | West Greece, Dimikos stream at new bridge, near Agelokastro, tributary to Acheloos River; Europe | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/30X0NJ | ||||||||||||||||||
| Catalog Number | 119452 | ||||||||||||||||||
| Collection Code | Mollusc Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | whole organism | ||||||||||||||||||
| |||||||||||||||||||
Identification | Pyrgula De Cristofori & Jan, 1832 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | West Greece, Dimikos stream at new bridge, near Agelokastro, tributary to Acheloos River; Europe | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/30X0JT | ||||||||||||||||||
| Catalog Number | 119358 | ||||||||||||||||||
| Collection Code | Mollusc Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | whole organism | ||||||||||||||||||
| |||||||||||||||||||
Identification | Pyrgula De Cristofori & Jan, 1832 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | West Greece, Dimikos stream at new bridge, near Agelokastro, tributary to Acheloos River; Europe | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/30X0NJ | ||||||||||||||||||
| Catalog Number | 119452 | ||||||||||||||||||
| Collection Code | Mollusc Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | whole organism | ||||||||||||||||||
| |||||||||||||||||||
Identification | Pyrgula De Cristofori & Jan, 1832 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | West Greece, Dimikos stream at new bridge, near Agelokastro, tributary to Acheloos River; Europe | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/30X0JT | ||||||||||||||||||
| Catalog Number | 119358 | ||||||||||||||||||
| Collection Code | Mollusc Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | whole organism | ||||||||||||||||||
| |||||||||||||||||||
