culture
Corallococcus macrosporus Reichenbach, 2007
Corallococcus
Identification | Corallococcus macrosporus Reichenbach, 2007 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Zambia (Africa) | ||||||||||||||||
| Locality | South Luangwa | ||||||||||||||||
| Biotope | faeces of waterbuck with soil | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCBY2 | ||||||||||||||||
| Catalog Number | DSM 51955 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | active culture | ||||||||||||||||
| Staff | H. Reichenbach, GBF | ||||||||||||||||
| |||||||||||||||||
