sequences | culture | publications
Halopolyspora algeriensis (Saker et al., 2015) Lai et al., 2017
Halopolyspora
Identification | Halopolyspora algeriensis (Saker et al., 2015) Lai et al., 2017 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||
| Locality | Sahara, Ghardaia (32° 27' N, 3° 41' E), Béni-Isguen, Ahbas palm grove | ||||||||||||||||
| Biotope | soil from a palm grove | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCAKD | ||||||||||||||||
| Catalog Number | DSM 46680 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| Staff | N. Bouras et al. | ||||||||||||||||
| |||||||||||||||||
Saker, R., et al., 2014, Mzabimyces algeriensis gen. nov., sp. nov., a halophilic filamentous actinobacterium isolated from a Saharan soil, and proposal of Mzabimycetaceae fam. nov. Antonie van Leeuwenhoek 106 (5):1021-30 PubMed |

