sequences | culture | publications
Prauserella isguenensis Saker et al., 2015
Prauserella
Identification | Prauserella isguenensis Saker et al., 2015 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||
| Locality | Sahara, Mzab region, region of Ahbas (32° 27' N 3° 41' E) at Béni-Isguen (Ghardaia) | ||||||||||||||||
| Biotope | desert soil | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZCAK6 | ||||||||||||||||
| Catalog Number | DSM 46664 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| Staff | N. Sabaou et al. | ||||||||||||||||
| |||||||||||||||||
Saker, R., et al., 2015, Prauserella isguenensis sp. nov., a halophilic actinomycete isolated from desert soil. International journal of systematic and evolutionary microbiology 65 (Pt 5):1598-1603 PubMed |

