sequences | culture
Actinopolyspora algeriensis Meklat et al., 2013
Actinopolyspora
Identification | Actinopolyspora algeriensis Meklat et al., 2013 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||
| Locality | Ouargla province, Bamendil palm grove | ||||||||||||||||
| Biotope | Saharan soil | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC9ZN | ||||||||||||||||
| Catalog Number | DSM 45476 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| Staff | N. Sabaou and A. Meklat | ||||||||||||||||
| |||||||||||||||||
